| model | RDP 480 | ||
| Air flow | m³/h | ۴۸۰ | |
| scfm | ۲۸۲,۳۵ | ||
| Operating pressure | bar | ۱۶ | |
| Pressure drop | bar | <0,2 | |
| Power supply | f/v/Hz | ۱/۲۳۰/۵۰ /۲۳۰/۶۰ | |
|
dimension |
W |
mm |
۴۹۵ |
| L | ۵۸۹ | ||
| H | ۸۲۷ | ||
| Air connections | G 11/2″BSP-F | ||
| Condensate drain | EMD 12 | ||
| refrigerant | R 134a | ||
| weight | kg | ۹۹ | |


بدون دیدگاه