| model | RDP 75 | ||
| Air flow | m³/h | ۷۵ | |
| scfm | ۴۴,۱۲ | ||
| Operating pressure | bar | ۱۶ | |
| Pressure drop | bar | <0,2 | |
| Power supply | f/v/Hz | ۱/۲۳۰/۵۰ /۲۳۰/۶۰ | |
|
dimension |
W |
mm |
۳۵۲ |
| L | ۴۸۵ | ||
| H | ۴۹۹ | ||
| Air connections | G 3/4″BSP-F | ||
| Condensate drain | EMD 12 | ||
| refrigerant | R 134a | ||
| weight | kg | ۲۷ | |


بدون دیدگاه