| model | RDP 750 | ||
| Air flow | m³/h | ۷۵۰ | |
| scfm | ۴۴۱,۱۸ | ||
| Operating pressure | bar | ۱۶ | |
| Pressure drop | bar | <0,2 | |
| Power supply | f/v/Hz | ۳/۴۰۰/۵۰ /۴۴۰/۶۰ | |
| dimension | W |
mm |
۴۹۱ |
| L | ۷۰۸ | ||
| H | ۹۷۳ | ||
| Air connections | G 2″BSP-F | ||
| Condensate drain | EMD 12 | ||
| refrigerant | R 134a | ||
| weight | kg | ۱۲۰ | |

خشک کن تبریدی هوای فشرده (REFRIGERATION COMPRESSED AIR DRYERS) مدل RDP 750
| model | RDP 750 | ||
| Air flow | m³/h | ۷۵۰ | |
| scfm | ۴۴۱,۱۸ | ||
| Operating pressure | bar | ۱۶ | |
| Pressure drop | bar | <0,2 | |
| Power supply | f/v/Hz | ۳/۴۰۰/۵۰ /۴۴۰/۶۰ | |
| dimension | W |
mm |
۴۹۱ |
| L | ۷۰۸ | ||
| H | ۹۷۳ | ||
| Air connections | G 2″BSP-F | ||
| Condensate drain | EMD 12 | ||
| refrigerant | R 134a | ||
| weight | kg | ۱۲۰ | |
بدون دیدگاه