| model | RDP 950 | ||
| Air flow | m³/h | ۹۵۰ | |
| scfm | ۵۵۸,۸۲ | ||
| Operating pressure | bar | ۱۶ | |
| Pressure drop | bar | <0,2 | |
| Power supply | f/v/Hz | ۳/۴۰۰/۵۰ /۴۴۰/۶۰ | |
|
dimension |
W |
mm |
۴۹۱ |
| L | ۷۰۸ | ||
| H | ۹۷۳ | ||
| Air connections | G 2″BSP-F | ||
| Condensate drain | EMD 12 | ||
| refrigerant | R 134a | ||
| weight | kg | ۱۵۰ | |


بدون دیدگاه