YOSHITAKE
ناوبر آب گرم یوشیتاکه مدل HN-300M
Hot Water Navigator HN-300M
این صفحه شامل اطلاعات فنی استخراجشده از منبع محصول و اطلاعات ثبتشده برای مدل HN-300M است.
\n\n\n

Hot Water Navigator HN-300M
| ویژگیها | High temp& High flow rate, with digital 3-way valve and stainless-steel shell&tube | |
|---|---|---|
| کاربرد | Shower, Floor/Equipment cleaning, Production process, SIP, CIP | |
| مشخصات فنی | Product type | |
| کاربرد | Heating fluid: Steam, Heated fluid: Water | |
| نوع اتصال | JIS flange_JIS 10K | |
| Steam supply pressure | 0.6-1.0MPa | |
| Water supply pressure | 0.2-0.7MPa | |
| Temp. adjustment range | 30-93 degree(C) | |
| Min. temp. difference | 15 degree(C) | |
| Max. water supply pressure loss | 0.07MPa | |
| جنس | بدنه | Stainless steel |
| Shell | Stainless steel | |
| Tube | Stainless steel |
محصول ناوبر آب گرم یوشیتاکه مدل HN-300M، با عنوان فنی «Hot Water Navigator HN-300M» است. ویژگی ثبتشده در منبع: Made-to-Order Product * We manufacture appropriate product for customer’s usage with proposal. مشخصات فنی زیر مستقیماً از صفحه محصول منبع استخراج شدهاند و مقادیر فنی بدون تغییر نگه داشته شدهاند.
| ویژگیها | High temp& High flow rate, with digital 3-way valve and stainless-steel shell&tube | |
|---|---|---|
| کاربرد | Shower, Floor/Equipment cleaning, Production process, SIP, CIP | |
| مشخصات فنی | Product type | |
| کاربرد | Heating fluid: Steam, Heated fluid: Water | |
| نوع اتصال | JIS flange_JIS 10K | |
| Steam supply pressure | 0.6-1.0MPa | |
| Water supply pressure | 0.2-0.7MPa | |
| Temp. adjustment range | 30-93 degree(C) | |
| Min. temp. difference | 15 degree(C) | |
| Max. water supply pressure loss | 0.07MPa | |
| جنس | بدنه | Stainless steel |
| Shell | Stainless steel | |
| Tube | Stainless steel |
در صورت آماده نبودن فایل محلی، لینک منبع برای دسترسی به فایل فنی نگه داشته شده است.